1 Dollar Coin
- The John Adams dollar coins aren't rare or valuable. However these coins in uncirculated condition can sell for a premium. Keep reading to learn more about these coins. John Adams was the 2nd president of the United States of America.
- The US mint gave her 5,000 $1 Sacagawea coins as payment. These coins were minted from special dies which gives them a a slightly different appearance. The 2000 P Sacagawea dollar with the Goodacre presentation finish is worth around $500 in uncirculated condition with an MS 65 grade.
The coin is 26.5 millimeters in diameter, weighs 8.1 grams and is composed of a pure copper core with outer layers of magnesium brass (77 percent copper, 12 percent zinc, 7 percent manganese, and 4 percent nickel). Although the mint originally marketed this coin as the 'Golden Dollar,' the coin does not contain any gold.
The one dollar coin was first introduced on 14 May 1984. Planning for a one dollar coin commenced as early as the mid-1970s. It was recognised that Australia needed a higher value coin which could be practically used in coin operated machines and to replace the one dollar note which had a short service life through high use.
Mr Stuart Devlin was commissioned to design the reverse of the new coin. The five kangaroos design was chosen from submissions received from the designer.
This denomination has since been used for commemorative designs.
Nominal specifications
Composition: 92% Copper – 6% Aluminium – 2% Nickel
Shape: Circular
Edge: Interrupted Milled
Mass: 9.00 grams
Diameter: 25.00 millimetres
Mintage Figures
1 Dollar Coin 1776 To 1976
Reverse Design | Design Details | Year | Mintage | Mint* |
---|---|---|---|---|
Five Kangaroos designed and sculpted by Stuart Devlin | 1984 1985 | 186.3 96.2 | RAM RAM | |
Commemorating the International Year of Peace. Sculpted by Horst Hahne. | 1986 | 25.2 | RAM | |
No one dollar coins were produced in 1987. | 1987 | - | - | |
Commemorating the Australian Bicentenary. Designed by Stuart Devlin | 1988 | 21.6 | RAM | |
No one dollar coins were produced in 1989, 1990 or 1991. | 1989 1990 1991 | - - - | - - - | |
Five Kangaroos designed and sculpted by Stuart Devlin | 1992 | 0.008 | RAM | |
The environmental theme reflects the relationship between the environment and water quality by depicting a tree sculpted in the flowing form of water. The design incorporates the logo of Landcare Australia to raise awareness. Designed and sculpted by Vladimir Gottwald. | 1993 | 18.2 | RAM | |
Five Kangaroos designed and sculpted by Stuart Devlin | 1994 1995 | 47.6 21.4 | RAM RAM | |
Commemorating the centenary of the Constitutional Conventions that led to Federation and the role of Sir Henry Parkes, widely acknowledged as the “Father of Federation”. Designed and sculpted by Wojciech Pietranik. | 1996 | 26.6 | RAM | |
Commemorating the centenary of the birth of Sir Charles Kingsford-Smith, aviation pioneer. Designed and sculpted by Wojciech Pietranik. | 1997 | 24.4 | RAM | |
Five Kangaroos designed and sculpted by Stuart Devlin | 1998 | 16.2 | RAM | |
Commemorating the International Year of Older Persons, incorporating the United Nations logo for that year. Designed and sculpted by Wojciech Pietranik. | 1999 | 29.3 | RAM | |
Five Kangaroos designed and sculpted by Stuart Devlin | 2000 | 7.6 | RAM | |
Commemorating the Centenary of Federation. Sculpted by Wojciech Pietranik. | 2001 | 27.9 | RAM | |
Commemorating the International Year of Volunteers. Sculpted by Wojciech Pietranik. | 2001 | 6.0 | RAM | |
Commemorating the Year of the Outback. The logo depicts a stylised outline of Australia incorporating the Southern Cross. Reaching towards the Southern Cross are trails representing the stories or marks left first by Indigenous Australians, then by white settlers, explorers and pioneers. Designed by Elizabeth Robinson and sculpted by Wojciech Pietranik. | 2002 | 35.4 | RAM | |
Commemorating Australia’s Volunteers. Designed and sculpted by Wojciech Pietranik. | 2003 | 4.1 | RAM | |
Commemorating the Centenary of Women’s Suffrage. Sculpted by Vladimir Gottwald. | 2003 | 10.0 | RAM | |
Five Kangaroos designed and sculpted by Stuart Devlin | 2004 2005 | 8.8 5.8 | RAM RAM | |
Commemorating the 60th anniversary of the end of World War 2. The design was inspired by a newsreel image. Sculpted by Wojciech Pietranik. | 2005 | 34.2 | RAM | |
Five Kangaroos designed and sculpted by Stuart Devlin | 2006 | 38.9 | RAM | |
Commemorating Australia’s hosting of the Asia-Pacific Economic Cooperation Forum (APEC). Sculpted by Wojciech Pietranik. | 2007 | 20.1 | RAM | |
Commemorating the Centenary of Scouting in Australia. Sculpted by Caitlin Goodall. | 2008 | 17.2 | RAM | |
Five Kangaroos designed and sculpted by Stuart Devlin | 2008 | 30.1 | RAM | |
100th year of the Age Pension. Designed and sculpted by Wojciech Pietranik. | 2009 | 21.3 | RAM | |
Five Kangaroos designed and sculpted by Stuart Devlin | 2009 2010 | 21.2 16.7 | RAM RAM | |
Commemorating the Centenary of Girl Guiding in Australia. Designed and sculpted by Wojciech Pietranik. | 2010 | 12.6 | RAM | |
Commemorating the Commonwealth Heads of Government Meeting (CHOGM) in Perth, Australia. | 2011 | 9.4 | RAM | |
Five Kangaroos designed and sculpted by Stuart Devlin | 2011 | 17.9 | RAM | |
No one dollar coins were produced in 2012 | 2012 | - | - | |
Five Kangaroos designed and sculpted by Stuart Devlin | 2013 2014 2015 | 20.9 1.052 22.3 | RAM RAM RAM | |
Commemorating the Centenary of ANZAC 2014-2018. | 2014 | 21.9 | RAM | |
Commemorating the Centenary of ANZAC 2014-2018. | 2015 | 1.4 | RAM | |
Five Kangaroos designed and sculpted by Stuart Devlin | 2016 | 30.2 | RAM | |
2016 obverse design to celebrate the 50th anniversary of decimal currency | 2016 | 0.56 | RAM | |
Commemorating the Centenary of ANZAC 2014-2018. | 2016 | 2.19 | RAM | |
Five Kangaroos designed and sculpted by Stuart Devlin | 2017 | 11.1 | RAM | |
Commemorating the Centenary of ANZAC 2014-2018. | 2017 | 1.9 | RAM | |
Five Kangaroos designed and sculpted by Stuart Devlin | 2018 | 12.8 | RAM | |
Commemorating the Centenary of ANZAC 2014-2018. | 2018 | 2.0 | RAM | |
Australia's Dollar Discovery 'A' Commemorating 35 years of the Australian $1coin. The design includes the number '35' and the letter 'A'. | 2019 | 1.513 | RAM | |
Australia's Dollar Discovery 'U' Commemorating 35 years of the Australian $1coin. The design includes the number '35' and the letter 'U'. | 2019 | 1.512 | RAM | |
Australia's Dollar Discovery 'S' Commemorating 35 years of the Australian $1coin. The design includes the number '35' and the letter 'S'. | 2019 | 1.512 | RAM | |
Five Kangaroos designed and sculpted by Stuart Devlin | 2019(IRB) | 8.7 | RAM | |
Celebrating a 100 years of Qantas | 2020 | 0.15** | RAM | |
The world's first one dollar coin designed to be donated | 2020 | TBA | RAM |
Notes for using these tables:
These are final mintages where the numbers have been published in an Annual Report and all coins have been issued. Items marked not available will be updated when they pass the Annual Report and issue test.
*All $1 coins have been struck at the Royal Australian Mint
1 Dollar Coin President
** Partial Numbers for 2020 - Total production to be confirmed, once the 2020-2021 Annual Report is released.